Chromatic Lantern

Average

$3.19

Market

$2.88

Foil

$5.06

Europe avg

€1.79

Low

$1.95

Average

$3.19

Market

$2.88

Foil

$5.06

Europe avg

€1.79
Foil multiplier 1.59x
Highest buylist $1.73
Spread 46%
Daily Change $-0.02
Weekly Change $-0.07
Monthly Change $-0.01

Chromatic Lantern

Artifact

Lands you control have ": Add one mana of any color." : Add one mana of any color.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 4, 2024 $1.95 $3.19 $19.99 $2.88 $5.06 $4.65
Nov 3, 2024 $2.00 $3.21 $19.99 $2.88 $5.12 $4.72
Nov 2, 2024 $2.00 $3.21 $19.99 $3.03 $5.13 $4.72
Nov 1, 2024 $2.00 $3.21 $19.99 $3.04 $5.28 $4.72
Oct 31, 2024 $2.00 $3.21 $19.99 $3.18 $5.28 $4.72
Oct 30, 2024 $2.00 $3.21 $19.99 $3.21 $5.28 $4.72
Oct 29, 2024 $2.00 $3.26 $19.99 $3.21 $5.12 $4.72
Oct 28, 2024 $2.00 $3.26 $19.99 $3.21 $5.25 $4.72
Oct 27, 2024 $2.00 $3.26 $19.99 $3.18 $5.12 $4.72
Oct 26, 2024 $2.00 $3.28 $19.99 $3.18 $4.99 $4.74

Data

All Time Low

$2.30

Dec 11, 2012

All Time High

$15.78

Aug 15, 2018

Reserved list?

No
Foil multiplier 1.59x
Highest buylist $1.73
Spread 46%
Daily Change $-0.02
Weekly Change $-0.07
Monthly Change $-0.01