Cleric Average
$0.21 Market
$0.12
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.02 |
---|
Cleric
Token Creature - Cleric
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 22, 2025 | $0.03 | $0.21 | $4.99 | $0.12 |
Jan 21, 2025 | $0.03 | $0.22 | $4.99 | $0.12 |
Jan 20, 2025 | $0.03 | $0.20 | $4.99 | $0.12 |
Jan 19, 2025 | $0.03 | $0.20 | $4.99 | $0.12 |
Jan 18, 2025 | $0.03 | $0.21 | $4.99 | $0.12 |
Jan 17, 2025 | $0.03 | $0.20 | $4.99 | $0.12 |
Jan 16, 2025 | $0.03 | $0.22 | $8.00 | $0.12 |
Jan 15, 2025 | $0.03 | $0.22 | $7.62 | $0.12 |
Jan 14, 2025 | $0.03 | $0.22 | $7.26 | $0.12 |
Jan 13, 2025 | $0.03 | $0.23 | $6.58 | $0.12 |
Data
All Time Low
$0.13 May 16, 2018
All Time High
$0.50 Apr 13, 2018
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card