Evangelize

Average

$0.48

Market

$0.27

Foil

$1.53

Europe avg

€0.30

Low

$0.19

Average

$0.48

Market

$0.27

Foil

$1.53

Europe avg

€0.30
Foil multiplier 3.19x
Highest buylist-
Spread-
Daily Change $-0.01
Weekly Change-
Monthly Change-

Evangelize

Sorcery

Buyback (You may pay an additional as you cast this spell. If you do, put this card into your hand as it resolves.) Gain control of target creature of an opponent's choice they control.

Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Legal Commander

Date Low Average High Market ✨ Foil✨ Market
Mar 30, 2025 $0.19 $0.48 $4.99 $0.27 $1.53 $1.13
Mar 29, 2025 $0.19 $0.49 $4.99 $0.27 $1.53 $1.13
Mar 28, 2025 $0.19 $0.49 $4.99 $0.27 $1.53 $1.13
Mar 27, 2025 $0.19 $0.48 $9.62 $0.27 $1.53 $1.13
Mar 26, 2025 $0.19 $0.48 $9.62 $0.27 $1.53 $1.13
Mar 25, 2025 $0.19 $0.47 $9.62 $0.27 $1.53 $1.13
Mar 24, 2025 $0.19 $0.48 $9.62 $0.27 $1.51 $1.13
Mar 23, 2025 $0.19 $0.48 $9.62 $0.28 $1.51 $1.13
Mar 22, 2025 $0.19 $0.48 $9.62 $0.28 $1.51 $1.13
Mar 21, 2025 $0.19 $0.48 $9.62 $0.28 $1.53 $1.13

Other sets

  • This is the only printing of the card