Cowl Prowler Average
$0.19 Market
$0.03 Foil
$0.30 Europe avg
€0.02
Foil multiplier | 1.58x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Cowl Prowler
Creature - Wurm
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 22, 2024 | $0.01 | $0.19 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 21, 2024 | $0.01 | $0.18 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 20, 2024 | $0.01 | $0.19 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 19, 2024 | $0.01 | $0.19 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 18, 2024 | $0.01 | $0.18 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 17, 2024 | $0.01 | $0.18 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 16, 2024 | $0.01 | $0.18 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 15, 2024 | $0.01 | $0.19 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 14, 2024 | $0.01 | $0.19 | $3.08 | $0.03 | $0.30 | $0.25 |
Dec 13, 2024 | $0.01 | $0.19 | $5.06 | $0.03 | $0.30 | $0.25 |
Data
All Time Low
$0.10 Jun 26, 2024
All Time High
$0.39 May 30, 2018
Foil multiplier | 1.58x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|