Simic Ragworm Average
$0.24 Market
$0.10 Foil
$0.47 Europe avg
€0.12
Foil multiplier | 1.96x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.02 |
---|
Monthly Change | $0.04 |
---|
Simic Ragworm
Creature - Worm
: Untap Simic Ragworm.
Legal Legacy
Legal Vintage
Legal Modern
Standard
Pioneer
Legal Pauper
Legal Commander
Frontier
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Apr 1, 2025 | $0.01 | $0.24 | $8.00 | $0.10 | $0.47 | $0.42 |
Mar 31, 2025 | $0.01 | $0.23 | $8.00 | $0.10 | $0.47 | $0.42 |
Mar 30, 2025 | $0.01 | $0.23 | $8.00 | $0.10 | $0.47 | $0.42 |
Mar 29, 2025 | $0.01 | $0.23 | $8.00 | $0.10 | $0.47 | $0.42 |
Mar 28, 2025 | $0.01 | $0.23 | $8.00 | $0.10 | $0.47 | $0.42 |
Mar 27, 2025 | $0.01 | $0.23 | $8.00 | $0.10 | $0.47 | $0.42 |
Mar 26, 2025 | $0.01 | $0.23 | $8.00 | $0.10 | $0.46 | $0.42 |
Mar 25, 2025 | $0.01 | $0.22 | $8.00 | $0.10 | $0.47 | $0.42 |
Mar 24, 2025 | $0.01 | $0.22 | $8.00 | $0.10 | $0.47 | $0.42 |
Mar 23, 2025 | $0.01 | $0.22 | $8.00 | $0.10 | $0.47 | $0.42 |
Data
All Time Low
$0.10 Jul 4, 2012
All Time High
$0.24 Sep 27, 2021
Foil multiplier | 1.96x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.02 |
---|
Monthly Change | $0.04 |
---|
Other sets
- This is the only printing of the card