Clinging Darkness

Average

$0.19

Market

$0.06

Foil

$0.31

Europe avg

€0.03

Low

$0.01

Average

$0.19

Market

$0.06

Foil

$0.31

Europe avg

€0.03
Foil multiplier 1.63x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change $-0.01

Clinging Darkness

Enchantment - Aura

Enchant creature Enchanted creature gets -4/-1.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 24, 2024 $0.01 $0.19 $8.00 $0.06 $0.31 $0.24
Nov 23, 2024 $0.01 $0.19 $8.00 $0.06 $0.31 $0.24
Nov 22, 2024 $0.01 $0.19 $8.00 $0.06 $0.31 $0.24
Nov 21, 2024 $0.01 $0.19 $8.00 $0.06 $0.31 $0.24
Nov 20, 2024 $0.01 $0.19 $8.00 $0.06 $0.31 $0.24
Nov 19, 2024 $0.01 $0.19 $8.00 $0.06 $0.32 $0.24
Nov 18, 2024 $0.01 $0.19 $8.00 $0.06 $0.31 $0.24
Nov 17, 2024 $0.01 $0.19 $8.00 $0.06 $0.30 $0.24
Nov 16, 2024 $0.01 $0.19 $999.00 $0.06 $0.30 $0.24
Nov 15, 2024 $0.01 $0.19 $999.00 $0.06 $0.30 $0.24

Data

All Time Low

$0.11

Jul 6, 2012

All Time High

$0.24

Jul 24, 2022

Reserved list?

No
Foil multiplier 1.63x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change $-0.01

Other sets

  • This is the only printing of the card