Leave No Trace

Average

$0.25

Market

$0.12

Foil

$3.47

Europe avg

€0.17

Low

$0.08

Average

$0.25

Market

$0.12

Foil

$3.47

Europe avg

€0.17
Foil multiplier 13.88x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Leave No Trace

Instant

Radiance — Destroy target enchantment and each other enchantment that shares a color with it.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Jan 7, 2025 $0.08 $0.25 $11.50 $0.12 $3.47 $3.79
Jan 6, 2025 $0.07 $0.25 $11.50 $0.12 $3.47 $3.79
Jan 5, 2025 $0.07 $0.25 $11.50 $0.12 $3.47 $3.79
Jan 4, 2025 $0.07 $0.25 $11.50 $0.12 $3.47 $3.79
Jan 3, 2025 $0.07 $0.25 $11.50 $0.12 $3.44 $3.79
Jan 2, 2025 $0.07 $0.25 $11.50 $0.12 $3.47 $3.57
Jan 1, 2025 $0.07 $0.25 $11.50 $0.12 $3.47 $3.57
Dec 31, 2024 $0.07 $0.25 $11.50 $0.12 $3.47 $3.57
Dec 30, 2024 $0.07 $0.25 $11.50 $0.12 $3.47 $3.57
Dec 29, 2024 $0.07 $0.25 $11.50 $0.12 $3.47 $3.57

Data

All Time Low

$0.11

Jun 29, 2012

All Time High

$0.62

Nov 14, 2020

Reserved list?

No
Foil multiplier 13.88x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card