Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $0.03 |
---|
Thopter Token
Flying
Legal Legacy
Legal Vintage
Legal Modern
Standard
Pioneer
Pauper
Legal Commander
Frontier
Date | Low | Average | High | Market |
---|
Feb 19, 2025 | $0.06 | $0.23 | $1.70 | $0.22 |
Feb 18, 2025 | $0.06 | $0.22 | $1.70 | $0.22 |
Feb 17, 2025 | $0.06 | $0.22 | $1.70 | $0.22 |
Feb 16, 2025 | $0.06 | $0.22 | $1.70 | $0.22 |
Feb 15, 2025 | $0.06 | $0.22 | $1.70 | $0.22 |
Feb 14, 2025 | $0.06 | $0.22 | $1.70 | $0.22 |
Feb 13, 2025 | $0.06 | $0.23 | $1.70 | $0.22 |
Feb 12, 2025 | $0.06 | $0.23 | $1.70 | $0.22 |
Feb 11, 2025 | $0.06 | $0.23 | $1.70 | $0.22 |
Feb 10, 2025 | $0.06 | $0.23 | $1.70 | $0.22 |
Data
All Time Low
$0.14 Feb 22, 2019
All Time High
$0.49 Jan 10, 2019
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $0.03 |
---|