Axebane Beast Average
$0.15 Market
$0.05 Foil
$0.25 Europe avg
€0.03
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Axebane Beast
Creature - Beast
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 27, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.25 | $0.09 |
Jan 26, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.25 | $0.09 |
Jan 25, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.09 |
Jan 24, 2025 | $0.01 | $0.15 | $57.09 | $0.04 | $0.25 | $0.09 |
Jan 23, 2025 | $0.01 | $0.15 | $57.09 | $0.04 | $0.25 | $0.10 |
Jan 22, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Jan 21, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.25 | $0.10 |
Jan 20, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Jan 19, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Jan 18, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Data
All Time Low
$0.10 Mar 6, 2019
All Time High
$0.20 Jun 20, 2021
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card