Axebane Beast Average
$0.15 Market
$0.04 Foil
$0.25 Europe avg
€0.06
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Axebane Beast
Creature - Beast
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 21, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 20, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 19, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 18, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 17, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 16, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 15, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 14, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 13, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Dec 12, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.25 | $0.10 |
Data
All Time Low
$0.10 Mar 6, 2019
All Time High
$0.20 Jun 20, 2021
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card