Emergence Zone

Average

$2.17

Market

$1.96

Foil

$42.58

Europe avg

€0.88

Low

$0.80

Average

$2.17

Market

$1.96

Foil

$42.58

Europe avg

€0.88
Foil multiplier 19.62x
Highest buylist $1.06
Spread 51%
Daily Change-
Weekly Change $-0.08
Monthly Change $-0.57

Emergence Zone

Land

: Add . , , Sacrifice Emergence Zone: You may cast spells this turn as though they had flash.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 21, 2024 $0.80 $2.17 $9.00 $1.96 $42.58 $42.14
Nov 20, 2024 $0.80 $2.17 $9.00 $1.93 $42.80 $41.96
Nov 19, 2024 $0.80 $2.18 $9.00 $1.82 $42.92 $41.96
Nov 18, 2024 $0.80 $2.19 $9.00 $1.84 $42.96 $42.50
Nov 17, 2024 $0.80 $2.21 $9.00 $1.87 $42.92 $42.92
Nov 16, 2024 $0.80 $2.24 $9.00 $1.97 $43.00 $42.92
Nov 15, 2024 $0.80 $2.26 $9.00 $1.98 $42.96 $42.92
Nov 14, 2024 $0.80 $2.25 $9.00 $2.05 $43.00 $42.92
Nov 13, 2024 $0.80 $2.26 $9.00 $2.01 $43.00 $43.14
Nov 12, 2024 $0.80 $2.28 $9.00 $2.04 $43.00 $43.14

Data

All Time Low

$0.25

Jan 9, 2020

All Time High

$2.87

Sep 26, 2024

Reserved list?

No
Foil multiplier 19.62x
Highest buylist $1.06
Spread 51%
Daily Change-
Weekly Change $-0.08
Monthly Change $-0.57

Other sets

  • This is the only printing of the card