Naga Eternal Average
$0.15 Market
$0.02 Foil
$0.25 Europe avg
€0.04
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Naga Eternal
Creature - Zombie Naga
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 25, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Nov 24, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Nov 23, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Nov 22, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Nov 21, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Nov 20, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Nov 19, 2024 | $0.01 | $0.15 | $10.01 | $0.02 | $0.25 | $0.11 |
Nov 18, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Nov 17, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Nov 16, 2024 | $0.01 | $0.15 | $8.00 | $0.02 | $0.25 | $0.11 |
Data
All Time Low
$0.12 May 20, 2019
All Time High
$0.49 Apr 2, 2019
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card