Dead of Winter

Average

$0.50

Market

$0.26

Foil

$2.25

Europe avg

€0.57

Low

$0.10

Average

$0.50

Market

$0.26

Foil

$2.25

Europe avg

€0.57
Foil multiplier 4.50x
Highest buylist $0.06
Spread 88%
Daily Change-
Weekly Change-
Monthly Change-

Dead of Winter

Sorcery

All nonsnow creatures get -X/-X until end of turn, where X is the number of snow permanents you control.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 22, 2024 $0.10 $0.50 $10.00 $0.26 $2.25 $2.02
Nov 21, 2024 $0.10 $0.50 $10.00 $0.26 $2.25 $2.02
Nov 20, 2024 $0.10 $0.50 $10.00 $0.26 $2.25 $2.02
Nov 19, 2024 $0.10 $0.50 $10.00 $0.26 $2.26 $2.02
Nov 18, 2024 $0.10 $0.50 $10.00 $0.26 $2.27 $2.02
Nov 17, 2024 $0.10 $0.50 $10.00 $0.26 $2.30 $2.02
Nov 16, 2024 $0.10 $0.50 $10.00 $0.26 $2.30 $2.04
Nov 15, 2024 $0.10 $0.50 $10.00 $0.26 $2.26 $2.04
Nov 14, 2024 $0.10 $0.50 $10.00 $0.26 $2.26 $2.04
Nov 13, 2024 $0.19 $0.50 $9.99 $0.27 $2.30 $2.04

Data

All Time Low

$0.50

Nov 22, 2023

All Time High

$7.03

May 30, 2019

Reserved list?

No
Foil multiplier 4.50x
Highest buylist $0.06
Spread 88%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card