Dead of Winter

Average

$0.50

Market

$0.27

Foil

$2.45

Europe avg

€0.71

Low

$0.19

Average

$0.50

Market

$0.27

Foil

$2.45

Europe avg

€0.71
Foil multiplier 4.90x
Highest buylist $0.07
Spread 86%
Daily Change-
Weekly Change-
Monthly Change-

Dead of Winter

Sorcery

All nonsnow creatures get -X/-X until end of turn, where X is the number of snow permanents you control.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Dec 23, 2024 $0.19 $0.50 $10.00 $0.27 $2.45 $2.32
Dec 22, 2024 $0.19 $0.50 $10.00 $0.27 $2.45 $2.32
Dec 21, 2024 $0.19 $0.50 $10.00 $0.27 $2.45 $2.32
Dec 20, 2024 $0.19 $0.50 $10.00 $0.27 $2.45 $2.32
Dec 19, 2024 $0.19 $0.50 $11.50 $0.27 $2.44 $2.32
Dec 18, 2024 $0.19 $0.50 $10.00 $0.27 $2.45 $2.32
Dec 17, 2024 $0.19 $0.50 $10.00 $0.27 $2.42 $2.32
Dec 16, 2024 $0.19 $0.50 $10.00 $0.27 $2.41 $2.32
Dec 15, 2024 $0.19 $0.50 $10.00 $0.27 $2.41 $2.34
Dec 14, 2024 $0.19 $0.50 $10.00 $0.27 $2.40 $2.34

Data

All Time Low

$0.50

Nov 22, 2023

All Time High

$7.03

May 30, 2019

Reserved list?

No
Foil multiplier 4.90x
Highest buylist $0.07
Spread 86%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card