Centaur Courser

Average

$0.15

Market

$0.06

Foil

$0.28

Europe avg

€0.04

Low

$0.01

Average

$0.15

Market

$0.06

Foil

$0.28

Europe avg

€0.04
Foil multiplier 1.87x
Highest buylist $0.01
Spread 93%
Daily Change-
Weekly Change-
Monthly Change-

Centaur Courser

Creature - Centaur Warrior

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Dec 22, 2024 $0.01 $0.15 $8.00 $0.06 $0.28 N/A
Dec 21, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A
Dec 20, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A
Dec 19, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A
Dec 18, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A
Dec 17, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A
Dec 16, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A
Dec 15, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A
Dec 14, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A
Dec 13, 2024 $0.01 $0.15 $8.00 $0.06 $0.27 N/A

Data

All Time Low

$0.14

Sep 25, 2019

All Time High

$0.20

Jun 26, 2019

Reserved list?

No
Foil multiplier 1.87x
Highest buylist $0.01
Spread 93%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

PrintsUSDEUR
Core Set 2019#171 $0.15 €0.02
Magic 2010 (M10)#172 $0.20 €0.19
Magic 2013 (M13)#164 $0.15 €0.02
Magic 2015 (M15)#282 $0.20 €0.20
Mystery Booster Cards#1158 $0.20 €0.02