Raging Redcap Average
$0.15 Market
$0.03 Foil
$0.25 Europe avg
€0.07
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Raging Redcap
Creature - Goblin Knight
Double strike
Legal Legacy
Legal Vintage
Legal Modern
Legal Standard
Legal Pioneer
Legal Pauper
Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 31, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.05 |
Mar 30, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.05 |
Mar 29, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.05 |
Mar 28, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.05 |
Mar 27, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.05 |
Mar 26, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.04 |
Mar 25, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.04 |
Mar 24, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.04 |
Mar 23, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.04 |
Mar 22, 2025 | $0.01 | $0.15 | $4.99 | $0.03 | $0.25 | $0.04 |
Data
All Time Low
$0.14 Jan 3, 2020
All Time High
$0.20 Jul 29, 2020
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|