Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.01 |
---|
Dwarf Token
Token Creature - Dwarf
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 21, 2024 | $0.15 | $0.43 | $4.99 | $0.37 | N/A | N/A |
Dec 20, 2024 | $0.15 | $0.43 | $4.99 | $0.35 | N/A | N/A |
Dec 19, 2024 | $0.10 | $0.43 | $4.99 | $0.37 | N/A | N/A |
Dec 18, 2024 | $0.10 | $0.41 | $4.99 | $0.36 | N/A | N/A |
Dec 17, 2024 | $0.10 | $0.41 | $4.99 | $0.36 | N/A | N/A |
Dec 16, 2024 | $0.10 | $0.41 | $4.99 | $0.36 | N/A | N/A |
Dec 15, 2024 | $0.10 | $0.40 | $4.99 | $0.38 | N/A | N/A |
Dec 14, 2024 | $0.10 | $0.40 | $4.99 | $0.38 | N/A | N/A |
Dec 13, 2024 | $0.10 | $0.40 | $4.99 | $0.38 | N/A | N/A |
Dec 12, 2024 | $0.10 | $0.40 | $4.99 | $0.38 | N/A | N/A |
Data
All Time Low
$0.15 Jan 3, 2020
All Time High
$0.82 Sep 21, 2019
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card