Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.03 |
---|
Dwarf Token
Token Creature - Dwarf
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Apr 1, 2025 | $0.20 | $0.53 | $4.99 | $0.52 | N/A | N/A |
Mar 31, 2025 | $0.20 | $0.53 | $4.99 | $0.53 | N/A | N/A |
Mar 30, 2025 | $0.20 | $0.54 | $4.99 | $0.53 | N/A | N/A |
Mar 29, 2025 | $0.20 | $0.54 | $4.99 | $0.53 | N/A | N/A |
Mar 28, 2025 | $0.20 | $0.54 | $4.99 | $0.53 | N/A | N/A |
Mar 27, 2025 | $0.15 | $0.54 | $4.99 | $0.53 | N/A | N/A |
Mar 26, 2025 | $0.15 | $0.54 | $4.99 | $0.53 | N/A | N/A |
Mar 25, 2025 | $0.15 | $0.54 | $4.99 | $0.54 | N/A | N/A |
Mar 24, 2025 | $0.15 | $0.54 | $4.99 | $0.54 | N/A | N/A |
Mar 23, 2025 | $0.15 | $0.54 | $4.99 | $0.54 | N/A | N/A |
Data
All Time Low
$0.15 Jan 3, 2020
All Time High
$0.82 Sep 21, 2019
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.03 |
---|
Other sets
- This is the only printing of the card