Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Raptor Companion
Creature - Dinosaur
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Jan 9, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Jan 8, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Jan 7, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Jan 6, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Jan 5, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Jan 4, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Jan 3, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Jan 2, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Jan 1, 2025 | $0.01 | $0.20 | $5.55 | $0.03 |
Dec 31, 2024 | $0.01 | $0.20 | $5.55 | $0.03 |
Data
All Time Low
$0.20 Apr 7, 2020
All Time High
$0.38 Mar 10, 2020
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|