Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Curio Vendor
Creature - Vedalken
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Jan 20, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 19, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 18, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 17, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 16, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 15, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 14, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 13, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 12, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Jan 11, 2025 | $0.01 | $0.20 | $2.99 | $0.02 |
Data
All Time Low
$0.15 Jan 9, 2024
All Time High
$2.64 Feb 18, 2020
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|