Foil multiplier | - |
---|
Highest buylist | $0.46 |
---|
Spread | 99% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-1.75 |
---|
Deflection (4th Place)
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Nov 22, 2024 | $29.99 | $30.99 | $34.48 | N/A |
Nov 21, 2024 | $29.99 | $30.99 | $34.48 | N/A |
Nov 20, 2024 | $29.99 | $30.99 | $34.48 | N/A |
Nov 19, 2024 | $29.99 | $30.99 | $34.48 | N/A |
Nov 18, 2024 | $29.99 | $30.49 | $30.99 | N/A |
Nov 17, 2024 | $29.99 | $30.49 | $30.99 | N/A |
Nov 16, 2024 | $29.99 | $30.49 | $30.99 | N/A |
Nov 15, 2024 | $29.99 | $30.99 | $34.48 | N/A |
Nov 14, 2024 | $29.99 | $30.99 | $34.48 | N/A |
Nov 13, 2024 | $29.99 | $30.99 | $34.48 | N/A |
Data
All Time Low
$23.99 Jul 26, 2021
All Time High
$53.53 Dec 28, 2022
Foil multiplier | - |
---|
Highest buylist | $0.46 |
---|
Spread | 99% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-1.75 |
---|
Other sets
- This is the only printing of the card