Indatha Crystal

Average

$0.22

Market

$0.10

Foil

$0.30

Europe avg

€0.19

Low

$0.02

Average

$0.22

Market

$0.10

Foil

$0.30

Europe avg

€0.19
Foil multiplier 1.36x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change $0.01
Monthly Change-

Indatha Crystal

Artifact

: Add , , or . Cycling (, Discard this card: Draw a card.)

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 22, 2024 $0.02 $0.22 $5.11 $0.10 $0.30 $0.29
Nov 21, 2024 $0.02 $0.22 $5.11 $0.09 $0.30 $0.29
Nov 20, 2024 $0.02 $0.22 $5.11 $0.09 $0.30 $0.28
Nov 19, 2024 $0.01 $0.22 $5.11 $0.09 $0.30 $0.28
Nov 18, 2024 $0.01 $0.21 $5.11 $0.09 $0.30 $0.28
Nov 17, 2024 $0.01 $0.21 $5.11 $0.08 $0.30 $0.28
Nov 16, 2024 $0.01 $0.21 $5.11 $0.08 $0.30 $0.28
Nov 15, 2024 $0.01 $0.21 $5.11 $0.08 $0.30 $0.28
Nov 14, 2024 $0.01 $0.21 $4.99 $0.08 $0.30 $0.28
Nov 13, 2024 $0.02 $0.21 $4.99 $0.08 $0.30 $0.28

Data

All Time Low

$0.20

May 31, 2024

All Time High

$1.50

Apr 4, 2020

Reserved list?

No
Foil multiplier 1.36x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change $0.01
Monthly Change-

Other sets

  • This is the only printing of the card