Indatha Crystal

Average

$0.23

Market

$0.09

Foil

$0.30

Europe avg

€0.09

Low

$0.01

Average

$0.23

Market

$0.09

Foil

$0.30

Europe avg

€0.09
Foil multiplier 1.30x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Indatha Crystal

Artifact

: Add , , or . Cycling (, Discard this card: Draw a card.)

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Jan 15, 2025 $0.01 $0.23 $4.99 $0.09 $0.30 $0.27
Jan 14, 2025 $0.01 $0.23 $4.99 $0.09 $0.30 $0.27
Jan 13, 2025 $0.01 $0.23 $4.99 $0.09 $0.30 $0.27
Jan 12, 2025 $0.01 $0.22 $4.99 $0.09 $0.30 $0.27
Jan 11, 2025 $0.01 $0.22 $4.99 $0.09 $0.30 $0.27
Jan 10, 2025 $0.01 $0.22 $4.99 $0.09 $0.30 $0.27
Jan 9, 2025 $0.01 $0.23 $4.99 $0.10 $0.30 $0.27
Jan 8, 2025 $0.02 $0.23 $4.99 $0.10 $0.30 $0.27
Jan 7, 2025 $0.02 $0.23 $4.99 $0.10 $0.30 $0.27
Jan 6, 2025 $0.02 $0.23 $4.99 $0.10 $0.30 $0.27

Data

All Time Low

$0.20

May 31, 2024

All Time High

$1.50

Apr 4, 2020

Reserved list?

No
Foil multiplier 1.30x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card