Ketria Crystal

Average

$0.25

Market

$0.12

Foil

$0.32

Europe avg

€0.11

Low

$0.01

Average

$0.25

Market

$0.12

Foil

$0.32

Europe avg

€0.11
Foil multiplier 1.28x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Ketria Crystal

Artifact

: Add , , or . Cycling (, Discard this card: Draw a card.)

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Jan 15, 2025 $0.01 $0.25 $25.00 $0.12 $0.32 $0.19
Jan 14, 2025 $0.01 $0.25 $25.00 $0.13 $0.30 $0.19
Jan 13, 2025 $0.01 $0.25 $25.00 $0.13 $0.30 $0.19
Jan 12, 2025 $0.01 $0.25 $25.00 $0.13 $0.30 $0.19
Jan 11, 2025 $0.01 $0.25 $25.00 $0.12 $0.30 $0.19
Jan 10, 2025 $0.01 $0.25 $25.00 $0.12 $0.29 $0.19
Jan 9, 2025 $0.01 $0.25 $25.00 $0.12 $0.30 $0.19
Jan 8, 2025 $0.01 $0.25 $25.00 $0.12 $0.30 $0.19
Jan 7, 2025 $0.01 $0.25 $25.00 $0.12 $0.30 $0.19
Jan 6, 2025 $0.01 $0.25 $25.00 $0.12 $0.29 $0.19

Data

All Time Low

$0.20

Jun 26, 2024

All Time High

$1.50

Apr 4, 2020

Reserved list?

No
Foil multiplier 1.28x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card