Kodama of the South Tree

Average

$0.80

Market

$0.77

Foil

$14.51

Europe avg

€0.40

Low

$0.22

Average

$0.80

Market

$0.77

Foil

$14.51

Europe avg

€0.40
Foil multiplier 18.14x
Highest buylist $0.26
Spread 68%
Daily Change-
Weekly Change-
Monthly Change-

Kodama of the South Tree

Legendary Creature - Spirit

Whenever you cast a Spirit or Arcane spell, each other creature you control gets +1/+1 and gains trample until end of turn.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Dec 24, 2024 $0.22 $0.80 $18.99 $0.77 $14.51 $18.67
Dec 23, 2024 $0.22 $0.80 $18.99 $0.77 $13.12 $18.67
Dec 22, 2024 $0.22 $0.80 $18.99 $0.77 $13.12 $18.67
Dec 21, 2024 $0.22 $0.78 $18.99 $0.77 $13.12 $18.67
Dec 20, 2024 $0.22 $0.79 $18.99 $0.77 $12.06 $18.67
Dec 19, 2024 $0.22 $0.79 $18.99 $0.77 $12.06 $18.67
Dec 18, 2024 $0.22 $0.80 $18.99 $0.77 $13.12 $18.67
Dec 17, 2024 $0.22 $0.80 $18.99 $0.77 $13.56 $22.44
Dec 16, 2024 $0.22 $0.78 $18.99 $0.77 $12.20 $22.44
Dec 15, 2024 $0.22 $0.78 $18.99 $0.77 $12.20 $22.44

Data

All Time Low

$0.35

Apr 24, 2016

All Time High

$0.99

Dec 9, 2022

Reserved list?

No
Foil multiplier 18.14x
Highest buylist $0.26
Spread 68%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card