Teferi, Master of Time (Borderless)

Average

$7.69

Market

$6.84

Foil

$12.75

Europe avg

€7.23

Low

$5.20

Average

$7.69

Market

$6.84

Foil

$12.75

Europe avg

€7.23
Foil multiplier 1.66x
Highest buylist $5.36
Spread 30%
Daily Change $-0.01
Weekly Change-
Monthly Change $0.33

Teferi, Master of Time

Legendary Planeswalker - Teferi

You may activate loyalty abilities of Teferi, Master of Time on any player's turn any time you could cast an instant. : Draw a card, then discard a card. : Target creature you don't control phases out. (Treat it and anything attached to it as though they don't exist until its controller's next turn.) : Take two extra turns after this one.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 5, 2024 $5.20 $7.69 $71.25 $6.84 $12.75 $10.50
Nov 4, 2024 $4.27 $7.70 $71.25 $6.87 $12.75 $10.50
Nov 3, 2024 $4.27 $7.70 $71.25 $6.85 $12.75 $10.50
Nov 2, 2024 $4.27 $7.70 $71.25 $6.83 $12.82 $10.50
Nov 1, 2024 $4.27 $7.70 $71.25 $6.68 $12.82 $10.50
Oct 31, 2024 $4.27 $7.70 $71.25 $6.66 $13.04 $10.50
Oct 30, 2024 $4.27 $7.70 $71.25 $6.70 $12.82 $10.50
Oct 29, 2024 $4.27 $7.69 $71.25 $6.70 $12.82 $10.50
Oct 28, 2024 $4.27 $7.50 $71.25 $6.84 $12.91 $10.54
Oct 27, 2024 $4.27 $7.59 $71.25 $6.78 $12.99 $10.54

Data

All Time Low

$7.09

Sep 22, 2024

All Time High

$71.92

Jun 6, 2020

Reserved list?

No
Foil multiplier 1.66x
Highest buylist $5.36
Spread 30%
Daily Change $-0.01
Weekly Change-
Monthly Change $0.33

Other sets

PrintsUSDEUR
Core 2021#276 $7.71 €7.30
Core 2021#276 $5.56 €8.01
Core 2021#277 $5.33 €8.00
Core 2021#290 $5.16 €7.96
Core 2021#292 $5.40 €7.49
Core 2021#291 $5.98 €8.10
Core 2021#293 $5.83 €8.04
Core 2021#275 $5.92 €7.91
Prerelease Cards#75 $9.99 N/A
Promo Pack: Core Set 2021#75 $11.21 N/A