Foil multiplier | 1.39x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.02 |
---|
Garruk's Gorehorn
Creature - Beast
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.01 | $0.18 | $7.62 | $0.05 | $0.25 | $0.07 |
Jan 14, 2025 | $0.01 | $0.18 | $7.26 | $0.05 | $0.25 | $0.07 |
Jan 13, 2025 | $0.01 | $0.18 | $6.58 | $0.05 | $0.25 | $0.08 |
Jan 12, 2025 | $0.01 | $0.18 | $6.58 | $0.05 | $0.25 | $0.08 |
Jan 11, 2025 | $0.01 | $0.18 | $6.27 | $0.05 | $0.25 | $0.08 |
Jan 10, 2025 | $0.01 | $0.18 | $5.69 | $0.05 | $0.25 | $0.12 |
Jan 9, 2025 | $0.01 | $0.18 | $5.42 | $0.05 | $0.25 | $0.12 |
Jan 8, 2025 | $0.01 | $0.18 | $5.42 | $0.05 | $0.25 | $0.12 |
Jan 7, 2025 | $0.01 | $0.16 | $5.16 | $0.05 | $0.25 | $0.12 |
Jan 6, 2025 | $0.01 | $0.18 | $5.16 | $0.05 | $0.25 | $0.12 |
Data
All Time Low
$0.15 Jan 27, 2024
All Time High
$0.89 Jun 13, 2020
Foil multiplier | 1.39x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.02 |
---|