Foil multiplier | 3.55x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Wandering Ones
Creature - Spirit
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 17, 2024 | $0.04 | $0.20 | $99999.00 | $0.13 | $0.71 | $0.63 |
Nov 16, 2024 | $0.04 | $0.20 | $99999.00 | $0.13 | $0.71 | $0.63 |
Nov 15, 2024 | $0.04 | $0.20 | $99999.00 | $0.13 | $0.72 | $0.63 |
Nov 14, 2024 | $0.04 | $0.20 | $99999.00 | $0.13 | $0.71 | $0.63 |
Nov 13, 2024 | $0.04 | $0.20 | $99999.00 | $0.13 | $0.75 | $0.63 |
Nov 12, 2024 | $0.04 | $0.20 | $99999.00 | $0.13 | $0.75 | $0.63 |
Nov 11, 2024 | $0.04 | $0.20 | $99999.00 | $0.13 | $0.75 | $0.63 |
Nov 10, 2024 | $0.04 | $0.20 | $99999.00 | $0.13 | $0.75 | $0.63 |
Nov 9, 2024 | $0.04 | $0.20 | $99999.00 | $0.12 | $0.75 | $0.63 |
Nov 8, 2024 | $0.04 | $0.20 | $99999.00 | $0.12 | $0.72 | $0.63 |
Data
All Time Low
$0.11 Jun 17, 2012
All Time High
$0.25 Jun 27, 2021
Foil multiplier | 3.55x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card