Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.01 |
---|
Basri Theme Card
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Dec 22, 2024 | $0.07 | $0.25 | $2.01 | $0.19 |
Dec 21, 2024 | $0.07 | $0.25 | $2.01 | $0.19 |
Dec 20, 2024 | $0.07 | $0.25 | $2.01 | $0.19 |
Dec 19, 2024 | $0.08 | $0.25 | $2.01 | $0.19 |
Dec 18, 2024 | $0.08 | $0.24 | $2.01 | $0.19 |
Dec 17, 2024 | $0.07 | $0.22 | $2.01 | $0.19 |
Dec 16, 2024 | $0.08 | $0.22 | $2.01 | $0.19 |
Dec 15, 2024 | $0.08 | $0.22 | $1000.00 | $0.19 |
Dec 14, 2024 | $0.08 | $0.23 | $1000.00 | $0.19 |
Dec 13, 2024 | $0.08 | $0.24 | $1000.00 | $0.19 |
Data
All Time Low
$0.20 Nov 25, 2023
All Time High
$1.00 Jul 20, 2020
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card