Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.03 |
---|
Basri Theme Card
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 21, 2025 | $0.09 | $0.22 | $2.01 | $0.17 |
Jan 20, 2025 | $0.09 | $0.22 | $2.01 | $0.17 |
Jan 19, 2025 | $0.09 | $0.22 | $2.01 | $0.16 |
Jan 18, 2025 | $0.09 | $0.24 | $2.01 | $0.16 |
Jan 17, 2025 | $0.09 | $0.25 | $2.01 | $0.16 |
Jan 16, 2025 | $0.09 | $0.25 | $2.01 | $0.16 |
Jan 15, 2025 | $0.07 | $0.22 | $2.01 | $0.17 |
Jan 14, 2025 | $0.07 | $0.22 | $2.01 | $0.18 |
Jan 13, 2025 | $0.07 | $0.22 | $2.01 | $0.18 |
Jan 12, 2025 | $0.08 | $0.25 | $2.01 | $0.18 |
Data
All Time Low
$0.20 Nov 25, 2023
All Time High
$1.00 Jul 20, 2020
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.03 |
---|
Other sets
- This is the only printing of the card