Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Walls Theme Card
Card
(Theme color: )
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $0.01 | $0.25 | $1.14 | $0.10 |
Jan 1, 2025 | $0.01 | $0.25 | $1.14 | $0.10 |
Dec 31, 2024 | $0.01 | $0.25 | $1.14 | $0.10 |
Dec 30, 2024 | $0.01 | $0.25 | $1.14 | $0.10 |
Dec 29, 2024 | $0.01 | $0.25 | $1.14 | $0.10 |
Dec 28, 2024 | $0.01 | $0.25 | $1.14 | $0.15 |
Dec 27, 2024 | $0.01 | $0.25 | $1.14 | $0.15 |
Dec 26, 2024 | $0.01 | $0.25 | $1.14 | $0.15 |
Dec 25, 2024 | $0.01 | $0.25 | $1.14 | $0.15 |
Dec 24, 2024 | $0.01 | $0.25 | $1.14 | $0.15 |
Data
All Time Low
$0.25 Sep 14, 2024
All Time High
$9.99 Jul 19, 2020
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card