Foil multiplier | 14.65x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Channel the Suns
Sorcery
Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.16 | $0.51 | $89.99 | $0.55 | $7.47 | $14.12 |
Jan 21, 2025 | $0.16 | $0.52 | $89.99 | $0.55 | $7.47 | $14.12 |
Jan 20, 2025 | $0.16 | $0.52 | $89.99 | $0.55 | $7.47 | $14.12 |
Jan 19, 2025 | $0.16 | $0.51 | $89.99 | $0.55 | $7.47 | $14.12 |
Jan 18, 2025 | $0.16 | $0.50 | $89.99 | $0.55 | $7.47 | $14.12 |
Jan 17, 2025 | $0.16 | $0.50 | $999.00 | $0.55 | $7.47 | $14.12 |
Jan 16, 2025 | $0.16 | $0.51 | $999.00 | $0.55 | $7.47 | $14.12 |
Jan 15, 2025 | $0.16 | $0.50 | $999.00 | $0.54 | $7.50 | $14.12 |
Jan 14, 2025 | $0.16 | $0.50 | $999.00 | $0.53 | $7.47 | $14.12 |
Jan 13, 2025 | $0.16 | $0.50 | $89.99 | $0.53 | $7.47 | $14.12 |
Data
All Time Low
$0.42 Apr 21, 2019
All Time High
$0.59 Oct 13, 2012
Foil multiplier | 14.65x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card