Foil multiplier | 16.24x |
---|
Highest buylist | $0.08 |
---|
Spread | 84% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Channel the Suns
Sorcery
Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.20 | $0.50 | $89.99 | $0.39 | $8.12 | $11.50 |
Nov 21, 2024 | $0.20 | $0.50 | $89.99 | $0.39 | $8.25 | $11.50 |
Nov 20, 2024 | $0.20 | $0.50 | $89.99 | $0.39 | $8.25 | $11.50 |
Nov 19, 2024 | $0.20 | $0.50 | $89.99 | $0.39 | $8.28 | $11.50 |
Nov 18, 2024 | $0.20 | $0.50 | $89.99 | $0.39 | $8.28 | $11.50 |
Nov 17, 2024 | $0.20 | $0.50 | $89.99 | $0.38 | $8.28 | $11.50 |
Nov 16, 2024 | $0.20 | $0.50 | $89.99 | $0.38 | $7.99 | $11.50 |
Nov 15, 2024 | $0.20 | $0.50 | $89.99 | $0.38 | $7.99 | $11.50 |
Nov 14, 2024 | $0.20 | $0.50 | $89.99 | $0.38 | $9.36 | $11.50 |
Nov 13, 2024 | $0.20 | $0.50 | $89.99 | $0.38 | $8.25 | $11.50 |
Data
All Time Low
$0.42 Apr 21, 2019
All Time High
$0.59 Oct 13, 2012
Foil multiplier | 16.24x |
---|
Highest buylist | $0.08 |
---|
Spread | 84% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card