Foil multiplier | - |
---|
Highest buylist | $2.61 |
---|
Spread | 55% |
---|
Daily Change | - |
---|
Weekly Change | $-0.10 |
---|
Monthly Change | $-0.19 |
---|
Wurm (029) Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $4.40 | $5.80 | $999.00 | $5.50 |
Jan 1, 2025 | $4.40 | $5.80 | $999.00 | $5.50 |
Dec 31, 2024 | $4.40 | $5.84 | $18.99 | $5.50 |
Dec 30, 2024 | $4.40 | $5.85 | $18.99 | $5.50 |
Dec 29, 2024 | $4.40 | $5.80 | $18.99 | $5.50 |
Dec 28, 2024 | $4.40 | $5.80 | $18.99 | $5.50 |
Dec 27, 2024 | $4.40 | $5.90 | $18.99 | $5.50 |
Dec 26, 2024 | $4.40 | $5.90 | $18.99 | $5.50 |
Dec 25, 2024 | $4.40 | $5.89 | $18.99 | $5.50 |
Dec 24, 2024 | $4.40 | $5.90 | $18.99 | $5.50 |
Data
All Time Low
$1.31 Nov 5, 2020
All Time High
$7.82 Oct 15, 2023
Foil multiplier | - |
---|
Highest buylist | $2.61 |
---|
Spread | 55% |
---|
Daily Change | - |
---|
Weekly Change | $-0.10 |
---|
Monthly Change | $-0.19 |
---|
Other sets
- This is the only printing of the card