Foil multiplier | - |
---|
Highest buylist | $1.20 |
---|
Spread | 76% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.13 |
---|
Wurm (030) Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $3.74 | $5.03 | $39.99 | $4.90 |
Jan 1, 2025 | $3.75 | $5.03 | $39.99 | $4.90 |
Dec 31, 2024 | $3.75 | $5.00 | $39.99 | $4.90 |
Dec 30, 2024 | $3.75 | $5.08 | $39.99 | $4.90 |
Dec 29, 2024 | $3.74 | $5.05 | $39.99 | $4.88 |
Dec 28, 2024 | $3.74 | $5.00 | $39.99 | $4.88 |
Dec 27, 2024 | $3.98 | $5.00 | $39.99 | $4.88 |
Dec 26, 2024 | $3.75 | $5.03 | $39.99 | $4.89 |
Dec 25, 2024 | $3.75 | $5.01 | $39.99 | $4.89 |
Dec 24, 2024 | $3.69 | $5.05 | $39.99 | $4.89 |
Data
All Time Low
$1.29 Oct 31, 2020
All Time High
$8.30 Oct 28, 2023
Foil multiplier | - |
---|
Highest buylist | $1.20 |
---|
Spread | 76% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.13 |
---|
Other sets
- This is the only printing of the card