Foil multiplier | 1.02x |
---|
Highest buylist | $1.46 |
---|
Spread | 51% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Branchloft Pathway
: Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 20, 2025 | $1.99 | $3.00 | $15.00 | $2.47 | $3.07 | $2.46 |
Jan 19, 2025 | $1.99 | $3.00 | $15.00 | $2.47 | $3.01 | $2.43 |
Jan 18, 2025 | $1.99 | $3.00 | $15.00 | $2.46 | $3.01 | $2.41 |
Jan 17, 2025 | $1.99 | $3.00 | $15.00 | $2.48 | $3.03 | $2.41 |
Jan 16, 2025 | $1.99 | $3.00 | $46.67 | $2.48 | $3.06 | $2.44 |
Jan 15, 2025 | $2.21 | $3.00 | $44.45 | $2.47 | $3.06 | $2.44 |
Jan 14, 2025 | $2.00 | $3.00 | $42.33 | $2.45 | $3.02 | $2.43 |
Jan 13, 2025 | $1.95 | $3.00 | $38.39 | $2.48 | $3.02 | $2.42 |
Jan 12, 2025 | $1.95 | $3.00 | $38.39 | $2.43 | $3.01 | $2.42 |
Jan 11, 2025 | $2.00 | $3.00 | $36.56 | $2.40 | $3.04 | $2.42 |
Data
All Time Low
$2.50 Jan 27, 2021
All Time High
$7.99 Sep 2, 2020
Foil multiplier | 1.02x |
---|
Highest buylist | $1.46 |
---|
Spread | 51% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|