Foil multiplier | 9.44x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Ur-Golem's Eye
Artifact
: Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.12 | $0.36 | $99999.00 | $0.19 | $3.40 | $3.65 |
Jan 14, 2025 | $0.12 | $0.35 | $99999.00 | $0.19 | $3.40 | $3.65 |
Jan 13, 2025 | $0.12 | $0.36 | $99999.00 | $0.19 | $3.40 | $3.65 |
Jan 12, 2025 | $0.12 | $0.36 | $99999.00 | $0.19 | $3.40 | $3.65 |
Jan 11, 2025 | $0.12 | $0.35 | $99999.00 | $0.20 | $3.40 | $3.65 |
Jan 10, 2025 | $0.12 | $0.35 | $99999.00 | $0.22 | $3.40 | $3.65 |
Jan 9, 2025 | $0.12 | $0.35 | $99999.00 | $0.22 | $3.40 | $3.65 |
Jan 8, 2025 | $0.12 | $0.35 | $99999.00 | $0.22 | $3.40 | $3.65 |
Jan 7, 2025 | $0.12 | $0.35 | $99999.00 | $0.22 | $3.40 | $3.65 |
Jan 6, 2025 | $0.12 | $0.35 | $99999.00 | $0.22 | $3.30 | $3.59 |
Data
All Time Low
$0.11 Jun 24, 2012
All Time High
$0.49 Apr 30, 2021
Foil multiplier | 9.44x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|