Foil multiplier | 1.19x |
---|
Highest buylist | $2.44 |
---|
Spread | 53% |
---|
Daily Change | - |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.10 |
---|
Hengegate Pathway
: Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pauper
legal Commander
legal Frontier
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 21, 2025 | $3.20 | $5.20 | $22.79 | $4.69 | $6.18 | $5.15 |
Jan 20, 2025 | $3.20 | $5.20 | $22.79 | $4.68 | $6.18 | $5.15 |
Jan 19, 2025 | $3.20 | $5.19 | $22.79 | $4.78 | $6.17 | $5.12 |
Jan 18, 2025 | $3.20 | $5.17 | $22.79 | $4.70 | $6.09 | $5.10 |
Jan 17, 2025 | $3.20 | $5.16 | $22.79 | $4.70 | $6.01 | $5.10 |
Jan 16, 2025 | $3.20 | $5.16 | $22.79 | $4.70 | $6.13 | $5.11 |
Jan 15, 2025 | $3.74 | $5.19 | $22.79 | $4.70 | $6.00 | $5.14 |
Jan 14, 2025 | $3.74 | $5.17 | $22.79 | $4.67 | $6.13 | $5.09 |
Jan 13, 2025 | $3.75 | $5.23 | $22.79 | $4.86 | $6.09 | $5.09 |
Jan 12, 2025 | $3.79 | $5.25 | $22.79 | $4.94 | $6.02 | $5.06 |
Data
All Time Low
$4.55 Feb 7, 2021
All Time High
$40.98 Dec 24, 2020
Foil multiplier | 1.19x |
---|
Highest buylist | $2.44 |
---|
Spread | 53% |
---|
Daily Change | - |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.10 |
---|