Foil multiplier | 1.40x |
---|
Highest buylist | $0.03 |
---|
Spread | 94% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.02 |
---|
Snow-Covered Swamp
Basic Snow Land - Swamp
(: Add .)
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 22, 2024 | $0.10 | $0.47 | $2.00 | $0.31 | $0.66 | $0.60 |
Dec 21, 2024 | $0.10 | $0.45 | $2.00 | $0.29 | $0.66 | $0.56 |
Dec 20, 2024 | $0.10 | $0.45 | $2.17 | $0.33 | $0.66 | $0.56 |
Dec 19, 2024 | $0.10 | $0.45 | $2.17 | $0.34 | $0.66 | $0.56 |
Dec 18, 2024 | $0.10 | $0.45 | $2.29 | $0.36 | $0.66 | $0.56 |
Dec 17, 2024 | $0.10 | $0.45 | $2.29 | $0.35 | $0.66 | $0.56 |
Dec 16, 2024 | $0.10 | $0.45 | $2.17 | $0.34 | $0.66 | $0.56 |
Dec 15, 2024 | $0.10 | $0.44 | $2.00 | $0.34 | $0.66 | $0.56 |
Dec 14, 2024 | $0.10 | $0.44 | $2.00 | $0.34 | $0.66 | $0.56 |
Dec 13, 2024 | $0.09 | $0.44 | $2.00 | $0.31 | $0.64 | $0.55 |
Data
All Time Low
$0.40 Jul 29, 2024
All Time High
$1.15 Oct 7, 2021
Foil multiplier | 1.40x |
---|
Highest buylist | $0.03 |
---|
Spread | 94% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.02 |
---|