Depart the Realm

Average

$0.20

Market

$0.06

Foil

$0.25

Europe avg

€0.10

Low

$0.01

Average

$0.20

Market

$0.06

Foil

$0.25

Europe avg

€0.10
Foil multiplier 1.25x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Depart the Realm

Instant

Return target nonland permanent to its owner's hand. Foretell (During your turn, you may pay and exile this card from your hand face down. Cast it on a later turn for its foretell cost.)

Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Legal Historic
Legal Commander

Date Low Average High Market ✨ Foil✨ Market
Mar 26, 2025 $0.01 $0.20 $2.09 $0.06 $0.25 $0.16
Mar 25, 2025 $0.01 $0.20 $2.09 $0.06 $0.25 $0.15
Mar 24, 2025 $0.01 $0.20 $2.09 $0.06 $0.25 $0.15
Mar 23, 2025 $0.01 $0.20 $2.09 $0.06 $0.25 $0.15
Mar 22, 2025 $0.01 $0.20 $2.09 $0.06 $0.25 $0.15
Mar 21, 2025 $0.01 $0.20 $2.09 $0.06 $0.25 $0.15
Mar 20, 2025 $0.01 $0.20 $50.00 $0.06 $0.25 $0.15
Mar 19, 2025 $0.01 $0.20 $50.00 $0.06 $0.25 $0.15
Mar 18, 2025 $0.01 $0.20 $50.00 $0.06 $0.25 $0.15
Mar 17, 2025 $0.02 $0.20 $50.00 $0.06 $0.25 $0.15

Other sets

  • This is the only printing of the card