Foil multiplier | - |
---|
Highest buylist | $5.07 |
---|
Spread | 49% |
---|
Daily Change | $-0.28 |
---|
Weekly Change | $-0.28 |
---|
Monthly Change | $-0.38 |
---|
Koma's Coil Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil |
---|
Jan 2, 2025 | $5.51 | $9.87 | $19.99 | $9.83 | N/A |
Jan 1, 2025 | $5.00 | $10.15 | $19.99 | $10.15 | N/A |
Dec 31, 2024 | $5.00 | $10.15 | $19.99 | $10.15 | N/A |
Dec 30, 2024 | $5.00 | $10.26 | $19.99 | $10.85 | N/A |
Dec 29, 2024 | $5.00 | $10.26 | $19.99 | $10.85 | N/A |
Dec 28, 2024 | $5.75 | $10.20 | $19.99 | $10.85 | N/A |
Dec 27, 2024 | $5.75 | $10.33 | $19.99 | $11.09 | N/A |
Dec 26, 2024 | $5.75 | $10.15 | $19.99 | $11.24 | N/A |
Dec 25, 2024 | $5.75 | $10.18 | $19.99 | $11.24 | N/A |
Dec 24, 2024 | $5.75 | $10.15 | $19.99 | $11.24 | N/A |
Data
All Time Low
$0.87 Feb 5, 2021
All Time High
$13.60 Jan 26, 2024
Foil multiplier | - |
---|
Highest buylist | $5.07 |
---|
Spread | 49% |
---|
Daily Change | $-0.28 |
---|
Weekly Change | $-0.28 |
---|
Monthly Change | $-0.38 |
---|
Other sets
- This is the only printing of the card