Omega Myr Average
$0.22 Market
$0.12 Foil
$0.75 Europe avg
€0.11
Foil multiplier | 3.41x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.01 |
---|
Omega Myr
Artifact Creature - Myr
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 30, 2025 | $0.01 | $0.22 | $99999.00 | $0.12 | $0.75 | $0.89 |
Mar 29, 2025 | $0.01 | $0.22 | $99999.00 | $0.12 | $0.75 | $0.89 |
Mar 28, 2025 | $0.01 | $0.22 | $99999.00 | $0.12 | $0.75 | $0.89 |
Mar 27, 2025 | $0.01 | $0.22 | $99999.00 | $0.12 | $0.74 | $0.89 |
Mar 26, 2025 | $0.01 | $0.22 | $99999.00 | $0.12 | $0.74 | $0.89 |
Mar 25, 2025 | $0.01 | $0.22 | $99999.00 | $0.12 | $0.74 | $0.89 |
Mar 24, 2025 | $0.01 | $0.22 | $99999.00 | $0.12 | $0.74 | $0.89 |
Mar 23, 2025 | $0.01 | $0.23 | $99999.00 | $0.12 | $0.74 | $0.85 |
Mar 22, 2025 | $0.01 | $0.23 | $99999.00 | $0.12 | $0.73 | $0.85 |
Mar 21, 2025 | $0.01 | $0.21 | $99999.00 | $0.13 | $0.74 | $0.85 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.25 Feb 22, 2023
Foil multiplier | 3.41x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card