Foil multiplier | - |
---|
Highest buylist | $0.13 |
---|
Spread | 73% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Ape Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 22, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 21, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 20, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 19, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 18, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 17, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 16, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 15, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 14, 2025 | $0.20 | $0.49 | $5.00 | $0.42 |
Jan 13, 2025 | $0.20 | $0.49 | $5.00 | $0.43 |
Data
All Time Low
$0.23 Apr 18, 2021
All Time High
$1.00 Mar 18, 2021
Foil multiplier | - |
---|
Highest buylist | $0.13 |
---|
Spread | 73% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|