Foil multiplier | - |
---|
Highest buylist | $0.13 |
---|
Spread | 74% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.03 |
---|
Monthly Change | - |
---|
Ape Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Dec 22, 2024 | $0.20 | $0.50 | $999.00 | $0.43 |
Dec 21, 2024 | $0.20 | $0.49 | $999.00 | $0.43 |
Dec 20, 2024 | $0.20 | $0.49 | $5.00 | $0.43 |
Dec 19, 2024 | $0.20 | $0.49 | $5.00 | $0.43 |
Dec 18, 2024 | $0.20 | $0.49 | $5.00 | $0.43 |
Dec 17, 2024 | $0.20 | $0.49 | $5.00 | $0.43 |
Dec 16, 2024 | $0.20 | $0.49 | $5.00 | $0.42 |
Dec 15, 2024 | $0.20 | $0.47 | $5.00 | $0.42 |
Dec 14, 2024 | $0.20 | $0.49 | $5.00 | $0.40 |
Dec 13, 2024 | $0.20 | $0.49 | $5.00 | $0.40 |
Data
All Time Low
$0.23 Apr 18, 2021
All Time High
$1.00 Mar 18, 2021
Foil multiplier | - |
---|
Highest buylist | $0.13 |
---|
Spread | 74% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.03 |
---|
Monthly Change | - |
---|