Foil multiplier | - |
---|
Highest buylist | $0.17 |
---|
Spread | 74% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.01 |
---|
Ape Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $0.23 | $0.66 | $4.99 | $0.68 |
Dec 20, 2024 | $0.23 | $0.66 | $4.99 | $0.68 |
Dec 19, 2024 | $0.23 | $0.67 | $4.99 | $0.68 |
Dec 18, 2024 | $0.23 | $0.64 | $4.99 | $0.69 |
Dec 17, 2024 | $0.23 | $0.64 | $4.99 | $0.68 |
Dec 16, 2024 | $0.23 | $0.62 | $4.99 | $0.68 |
Dec 15, 2024 | $0.23 | $0.62 | $4.99 | $0.68 |
Dec 14, 2024 | $0.23 | $0.67 | $4.99 | $0.68 |
Dec 13, 2024 | $0.23 | $0.67 | $4.99 | $0.68 |
Dec 12, 2024 | $0.23 | $0.67 | $4.99 | $0.68 |
Data
All Time Low
$0.25 Aug 6, 2020
All Time High
$1.50 Jul 10, 2023
Foil multiplier | - |
---|
Highest buylist | $0.17 |
---|
Spread | 74% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.01 |
---|