Foil multiplier | - |
---|
Highest buylist | $0.17 |
---|
Spread | 73% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | - |
---|
Ape Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 22, 2025 | $0.23 | $0.64 | $6.26 | $0.67 |
Jan 21, 2025 | $0.23 | $0.65 | $6.27 | $0.67 |
Jan 20, 2025 | $0.23 | $0.65 | $6.29 | $0.67 |
Jan 19, 2025 | $0.23 | $0.66 | $6.30 | $0.68 |
Jan 18, 2025 | $0.23 | $0.66 | $6.31 | $0.68 |
Jan 17, 2025 | $0.23 | $0.66 | $6.32 | $0.68 |
Jan 16, 2025 | $0.23 | $0.66 | $6.33 | $0.68 |
Jan 15, 2025 | $0.23 | $0.66 | $6.34 | $0.68 |
Jan 14, 2025 | $0.23 | $0.66 | $6.35 | $0.68 |
Jan 13, 2025 | $0.23 | $0.65 | $6.36 | $0.67 |
Data
All Time Low
$0.25 Aug 6, 2020
All Time High
$1.50 Jul 10, 2023
Foil multiplier | - |
---|
Highest buylist | $0.17 |
---|
Spread | 73% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | - |
---|