Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.02 |
---|
Monthly Change | $0.01 |
---|
Assembly-Worker Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Dec 22, 2024 | $0.01 | $0.24 | $4.99 | $0.11 |
Dec 21, 2024 | $0.01 | $0.23 | $999.00 | $0.11 |
Dec 20, 2024 | $0.01 | $0.23 | $4.99 | $0.11 |
Dec 19, 2024 | $0.01 | $0.23 | $4.99 | $0.11 |
Dec 18, 2024 | $0.01 | $0.23 | $4.99 | $0.12 |
Dec 17, 2024 | $0.01 | $0.23 | $4.99 | $0.12 |
Dec 16, 2024 | $0.01 | $0.22 | $4.99 | $0.12 |
Dec 15, 2024 | $0.01 | $0.22 | $4.99 | $0.12 |
Dec 14, 2024 | $0.01 | $0.22 | $4.99 | $0.12 |
Dec 13, 2024 | $0.01 | $0.22 | $4.99 | $0.11 |
Data
All Time Low
$0.20 Aug 10, 2021
All Time High
$1.00 Mar 18, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.02 |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card