Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Assembly-Worker Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $0.01 | $0.23 | $4.99 | $0.11 |
Nov 20, 2024 | $0.01 | $0.22 | $4.99 | $0.11 |
Nov 19, 2024 | $0.01 | $0.23 | $4.99 | $0.11 |
Nov 18, 2024 | $0.01 | $0.23 | $4.99 | $0.11 |
Nov 17, 2024 | $0.01 | $0.23 | $4.99 | $0.11 |
Nov 16, 2024 | $0.01 | $0.22 | $4.99 | $0.10 |
Nov 15, 2024 | $0.01 | $0.22 | $4.99 | $0.10 |
Nov 14, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Nov 13, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Nov 12, 2024 | $0.01 | $0.22 | $4.99 | $0.10 |
Data
All Time Low
$0.20 Aug 10, 2021
All Time High
$1.00 Mar 18, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card