Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Assembly-Worker Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Nov 14, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Nov 13, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Nov 12, 2024 | $0.01 | $0.22 | $4.99 | $0.10 |
Nov 11, 2024 | $0.01 | $0.22 | $4.99 | $0.10 |
Nov 10, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Nov 9, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Nov 8, 2024 | $0.01 | $0.22 | $4.99 | $0.10 |
Nov 7, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Nov 6, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Nov 5, 2024 | $0.01 | $0.23 | $4.99 | $0.10 |
Data
All Time Low
$0.20 Aug 10, 2021
All Time High
$1.00 Mar 18, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card