Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
BeastToken
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Dec 22, 2024 | $0.04 | $0.20 | $5.00 | $0.11 |
Dec 21, 2024 | $0.01 | $0.20 | $999.00 | $0.10 |
Dec 20, 2024 | $0.04 | $0.20 | $5.00 | $0.10 |
Dec 19, 2024 | $0.04 | $0.20 | $5.00 | $0.10 |
Dec 18, 2024 | $0.04 | $0.20 | $5.00 | $0.10 |
Dec 17, 2024 | $0.04 | $0.20 | $5.00 | $0.09 |
Dec 16, 2024 | $0.04 | $0.20 | $5.00 | $0.09 |
Dec 15, 2024 | $0.04 | $0.20 | $5.00 | $0.09 |
Dec 14, 2024 | $0.04 | $0.20 | $5.00 | $0.09 |
Dec 13, 2024 | $0.04 | $0.20 | $5.00 | $0.09 |
Data
All Time Low
$0.12 Jun 26, 2024
All Time High
$0.51 Sep 18, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card