Foil multiplier | 1.81x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Hollowhenge Beast
Creature - Beast
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 23, 2024 | $0.01 | $0.16 | $8.00 | $0.10 | $0.29 | $0.24 |
Nov 22, 2024 | $0.01 | $0.16 | $8.00 | $0.10 | $0.29 | $0.24 |
Nov 21, 2024 | $0.01 | $0.16 | $8.00 | $0.09 | $0.29 | $0.24 |
Nov 20, 2024 | $0.01 | $0.16 | $8.00 | $0.09 | $0.29 | $0.24 |
Nov 19, 2024 | $0.01 | $0.17 | $8.00 | $0.09 | $0.30 | $0.24 |
Nov 18, 2024 | $0.01 | $0.16 | $8.00 | $0.09 | $0.30 | $0.24 |
Nov 17, 2024 | $0.01 | $0.16 | $8.00 | $0.09 | $0.30 | $0.24 |
Nov 16, 2024 | $0.01 | $0.15 | $8.00 | $0.09 | $0.30 | $0.24 |
Nov 15, 2024 | $0.01 | $0.15 | $8.00 | $0.09 | $0.30 | $0.24 |
Nov 14, 2024 | $0.01 | $0.16 | $8.00 | $0.09 | $0.30 | $0.24 |
Data
All Time Low
$0.09 Jul 11, 2012
All Time High
$0.21 Oct 29, 2021
Foil multiplier | 1.81x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card