Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | - |
---|
Hollowhenge Beast
Creature - Beast
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.01 | $0.16 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 14, 2025 | $0.01 | $0.17 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 13, 2025 | $0.01 | $0.16 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 12, 2025 | $0.01 | $0.16 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 11, 2025 | $0.01 | $0.16 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 10, 2025 | $0.01 | $0.16 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 9, 2025 | $0.01 | $0.17 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 8, 2025 | $0.01 | $0.18 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 7, 2025 | $0.01 | $0.18 | $8.00 | $0.10 | $0.32 | $0.25 |
Jan 6, 2025 | $0.01 | $0.19 | $8.00 | $0.10 | $0.32 | $0.25 |
Data
All Time Low
$0.09 Jul 11, 2012
All Time High
$0.21 Oct 29, 2021
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card