Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | $-0.05 |
---|
Weekly Change | $0.02 |
---|
Monthly Change | $0.02 |
---|
Blood Double-sided Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $0.15 | $0.35 | $3.99 | $0.33 |
Dec 20, 2024 | $0.25 | $0.40 | $3.99 | $0.33 |
Dec 19, 2024 | $0.25 | $0.40 | $3.99 | $0.33 |
Dec 18, 2024 | $0.15 | $0.35 | $3.99 | $0.33 |
Dec 17, 2024 | $0.15 | $0.35 | $3.99 | $0.33 |
Dec 16, 2024 | $0.15 | $0.34 | $3.99 | $0.33 |
Dec 15, 2024 | $0.15 | $0.35 | $3.99 | $0.33 |
Dec 14, 2024 | $0.15 | $0.33 | $3.99 | $0.33 |
Dec 13, 2024 | $0.15 | $0.32 | $3.99 | $0.33 |
Dec 12, 2024 | $0.15 | $0.32 | $3.99 | $0.33 |
Data
All Time Low
$0.21 Jul 8, 2023
All Time High
$0.81 Sep 21, 2022
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | $-0.05 |
---|
Weekly Change | $0.02 |
---|
Monthly Change | $0.02 |
---|
Other sets
- This is the only printing of the card