Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | $0.04 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.04 |
---|
Blood Double-sided Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $0.17 | $0.33 | $3.99 | $0.29 |
Nov 20, 2024 | $0.17 | $0.29 | $3.99 | $0.27 |
Nov 19, 2024 | $0.17 | $0.37 | $3.99 | $0.27 |
Nov 18, 2024 | $0.17 | $0.29 | $3.99 | $0.27 |
Nov 17, 2024 | $0.17 | $0.33 | $3.99 | $0.27 |
Nov 16, 2024 | $0.17 | $0.34 | $3.99 | $0.27 |
Nov 15, 2024 | $0.20 | $0.38 | $3.99 | $0.27 |
Nov 14, 2024 | $0.20 | $0.34 | $3.99 | $0.27 |
Nov 13, 2024 | $0.20 | $0.29 | $3.99 | $0.27 |
Nov 12, 2024 | $0.20 | $0.34 | $3.99 | $0.27 |
Data
All Time Low
$0.21 Jul 8, 2023
All Time High
$0.81 Sep 21, 2022
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | $0.04 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.04 |
---|
Other sets
- This is the only printing of the card