Foil multiplier | - |
---|
Highest buylist | $4.07 |
---|
Spread | 27% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.15 |
---|
Shrine Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $4.25 | $5.60 | $45.00 | $5.48 |
Jan 1, 2025 | $4.25 | $5.60 | $45.00 | $5.42 |
Dec 31, 2024 | $4.25 | $5.58 | $45.00 | $5.35 |
Dec 30, 2024 | $4.25 | $5.60 | $45.00 | $5.35 |
Dec 29, 2024 | $4.25 | $5.60 | $45.00 | $5.34 |
Dec 28, 2024 | $4.25 | $5.60 | $45.00 | $5.26 |
Dec 27, 2024 | $4.36 | $5.60 | $45.00 | $5.25 |
Dec 26, 2024 | $4.36 | $5.60 | $45.00 | $5.28 |
Dec 25, 2024 | $4.36 | $5.60 | $45.00 | $5.25 |
Dec 24, 2024 | $4.36 | $5.55 | $45.00 | $5.20 |
Data
All Time Low
$5.17 Aug 4, 2024
All Time High
$38.38 Feb 24, 2022
Foil multiplier | - |
---|
Highest buylist | $4.07 |
---|
Spread | 27% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.15 |
---|