Foil multiplier | - |
---|
Highest buylist | $4.07 |
---|
Spread | 28% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.10 |
---|
Monthly Change | $-0.43 |
---|
Shrine Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 23, 2024 | $3.75 | $5.69 | $45.00 | $5.32 |
Nov 22, 2024 | $3.75 | $5.72 | $45.00 | $5.32 |
Nov 21, 2024 | $3.75 | $5.78 | $45.00 | $5.29 |
Nov 20, 2024 | $3.75 | $5.79 | $45.00 | $5.24 |
Nov 19, 2024 | $3.75 | $5.78 | $45.00 | $5.24 |
Nov 18, 2024 | $3.75 | $5.79 | $45.00 | $5.35 |
Nov 17, 2024 | $3.75 | $5.79 | $45.00 | $5.41 |
Nov 16, 2024 | $3.75 | $5.79 | $25.00 | $5.26 |
Nov 15, 2024 | $3.75 | $5.76 | $25.00 | $5.26 |
Nov 14, 2024 | $3.75 | $5.75 | $25.00 | $5.12 |
Data
All Time Low
$5.17 Aug 4, 2024
All Time High
$38.38 Feb 24, 2022
Foil multiplier | - |
---|
Highest buylist | $4.07 |
---|
Spread | 28% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.10 |
---|
Monthly Change | $-0.43 |
---|
Other sets
- This is the only printing of the card