Foil multiplier | 18.77x |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Bloodstone Cameo
Artifact
: Add or .
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 23, 2024 | $0.12 | $0.30 | $8.49 | $0.24 | $5.63 | $4.31 |
Dec 22, 2024 | $0.12 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Dec 21, 2024 | $0.11 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Dec 20, 2024 | $0.11 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Dec 19, 2024 | $0.11 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Dec 18, 2024 | $0.11 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Dec 17, 2024 | $0.11 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Dec 16, 2024 | $0.11 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Dec 15, 2024 | $0.11 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Dec 14, 2024 | $0.11 | $0.30 | $8.49 | $0.24 | $5.57 | $4.31 |
Data
All Time Low
$0.17 Mar 7, 2017
All Time High
$0.35 Apr 7, 2024
Foil multiplier | 18.77x |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card