Foil multiplier | 19.23x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Bloodstone Cameo
Artifact
: Add or .
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.12 | $0.30 | $38.00 | $0.24 | $5.77 | $4.23 |
Jan 21, 2025 | $0.12 | $0.30 | $38.00 | $0.24 | $5.77 | $4.23 |
Jan 20, 2025 | $0.12 | $0.30 | $38.00 | $0.24 | $5.77 | $4.23 |
Jan 19, 2025 | $0.12 | $0.30 | $38.00 | $0.24 | $5.77 | $4.23 |
Jan 18, 2025 | $0.12 | $0.30 | $38.00 | $0.24 | $5.77 | $4.23 |
Jan 17, 2025 | $0.12 | $0.30 | $999.00 | $0.24 | $5.77 | $4.23 |
Jan 16, 2025 | $0.12 | $0.30 | $999.00 | $0.24 | $5.63 | $4.31 |
Jan 15, 2025 | $0.12 | $0.30 | $999.00 | $0.24 | $5.63 | $4.31 |
Jan 14, 2025 | $0.12 | $0.30 | $999.00 | $0.23 | $5.63 | $4.31 |
Jan 13, 2025 | $0.12 | $0.30 | $38.00 | $0.23 | $5.77 | $4.31 |
Data
All Time Low
$0.17 Mar 7, 2017
All Time High
$0.35 Apr 7, 2024
Foil multiplier | 19.23x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card