Foil multiplier | 32.76x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Drake-Skull Cameo
Artifact
: Add or .
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 18, 2024 | $0.10 | $0.25 | $40.00 | $0.21 | $8.19 | $9.13 |
Nov 17, 2024 | $0.10 | $0.25 | $40.00 | $0.21 | $8.19 | $9.13 |
Nov 16, 2024 | $0.10 | $0.25 | $40.00 | $0.21 | $8.19 | $9.13 |
Nov 15, 2024 | $0.10 | $0.25 | $40.00 | $0.21 | $8.19 | $9.13 |
Nov 14, 2024 | $0.10 | $0.25 | $40.00 | $0.21 | $8.19 | $9.13 |
Nov 13, 2024 | $0.10 | $0.25 | $40.00 | $0.20 | $8.35 | $9.13 |
Nov 12, 2024 | $0.10 | $0.25 | $40.00 | $0.20 | $8.35 | $9.13 |
Nov 11, 2024 | $0.10 | $0.25 | $40.00 | $0.20 | $8.45 | $9.13 |
Nov 10, 2024 | $0.10 | $0.25 | $40.00 | $0.20 | $8.35 | $9.13 |
Nov 9, 2024 | $0.10 | $0.25 | $40.00 | $0.20 | $8.55 | $9.13 |
Data
All Time Low
$0.15 Mar 7, 2017
All Time High
$0.31 Apr 13, 2023
Foil multiplier | 32.76x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card