Foil multiplier | - |
---|
Highest buylist | $1.32 |
---|
Spread | 91% |
---|
Daily Change | - |
---|
Weekly Change | $-2.30 |
---|
Monthly Change | $0.20 |
---|
Undercity
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $6.00 | $15.20 | $24.83 | $14.74 |
Jan 1, 2025 | $6.00 | $15.20 | $24.83 | $14.74 |
Dec 31, 2024 | $6.00 | $15.20 | $24.83 | $14.74 |
Dec 30, 2024 | $6.00 | $15.20 | $24.83 | $14.66 |
Dec 29, 2024 | $14.99 | $16.45 | $24.83 | $14.66 |
Dec 28, 2024 | $15.00 | $17.50 | $24.83 | $14.66 |
Dec 27, 2024 | $15.00 | $17.50 | $24.83 | $14.66 |
Dec 26, 2024 | $15.00 | $17.50 | $24.83 | $14.66 |
Dec 25, 2024 | $15.00 | $17.50 | $24.83 | $14.66 |
Dec 24, 2024 | $15.00 | $17.50 | $24.83 | $14.66 |
Data
All Time Low
$6.75 Sep 7, 2022
All Time High
$25.00 Jul 21, 2022
Foil multiplier | - |
---|
Highest buylist | $1.32 |
---|
Spread | 91% |
---|
Daily Change | - |
---|
Weekly Change | $-2.30 |
---|
Monthly Change | $0.20 |
---|
Other sets
- This is the only printing of the card