Foil multiplier | 14.30x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Seashell Cameo
Artifact
: Add or .
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.09 | $0.30 | $999.00 | $0.30 | $4.29 | $3.76 |
Jan 14, 2025 | $0.09 | $0.30 | $999.00 | $0.28 | $4.21 | $3.76 |
Jan 13, 2025 | $0.09 | $0.30 | $3.00 | $0.28 | $4.25 | $3.76 |
Jan 12, 2025 | $0.09 | $0.30 | $3.00 | $0.28 | $4.25 | $3.76 |
Jan 11, 2025 | $0.09 | $0.30 | $3.00 | $0.28 | $4.25 | $3.76 |
Jan 10, 2025 | $0.09 | $0.30 | $3.00 | $0.28 | $4.21 | $3.76 |
Jan 9, 2025 | $0.09 | $0.30 | $999.00 | $0.28 | $4.12 | $3.76 |
Jan 8, 2025 | $0.09 | $0.30 | $1.43 | $0.30 | $4.02 | $3.76 |
Jan 7, 2025 | $0.09 | $0.30 | $1.43 | $0.30 | $4.02 | $3.76 |
Jan 6, 2025 | $0.09 | $0.30 | $1.43 | $0.30 | $4.02 | $3.76 |
Data
All Time Low
$0.17 Oct 9, 2012
All Time High
$0.33 Apr 1, 2023
Foil multiplier | 14.30x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card