Soaring Drake Average
$0.15 Market
$0.03 Foil
$0.25 Europe avg
€0.02
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Soaring Drake
Creature - Drake
Flying
Legal Legacy
Legal Vintage
Legal Modern
Legal Standard
Legal Pioneer
Legal Pauper
Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 28, 2025 | $0.01 | $0.15 | $3.99 | $0.03 | $0.25 | $0.16 |
Mar 27, 2025 | $0.01 | $0.15 | $3.99 | $0.03 | $0.25 | $0.16 |
Mar 26, 2025 | $0.01 | $0.15 | $3.99 | $0.03 | $0.25 | $0.15 |
Mar 25, 2025 | $0.01 | $0.14 | $3.99 | $0.03 | $0.25 | $0.15 |
Mar 24, 2025 | $0.01 | $0.14 | $3.99 | $0.03 | $0.25 | $0.15 |
Mar 23, 2025 | $0.01 | $0.14 | $8.03 | $0.03 | $0.25 | $0.15 |
Mar 22, 2025 | $0.01 | $0.14 | $8.03 | $0.03 | $0.25 | $0.15 |
Mar 21, 2025 | $0.01 | $0.14 | $999.00 | $0.03 | $0.25 | $0.15 |
Mar 20, 2025 | $0.01 | $0.14 | $18.01 | $0.03 | $0.25 | $0.15 |
Mar 19, 2025 | $0.01 | $0.14 | $8.03 | $0.03 | $0.25 | $0.15 |
Data
All Time Low
$0.10 Sep 15, 2022
All Time High
$0.29 Aug 28, 2022
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card