Abbey Griffin Average
$0.19 Market
$0.08 Foil
$0.46 Europe avg
€0.04
Foil multiplier | 2.42x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|
Abbey Griffin
Creature - Griffin
Flying, vigilance
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.19 | $8.00 | $0.08 | $0.46 | $0.21 |
Jan 21, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.48 | $0.21 |
Jan 20, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.48 | $0.21 |
Jan 19, 2025 | $0.01 | $0.19 | $8.00 | $0.08 | $0.47 | $0.21 |
Jan 18, 2025 | $0.01 | $0.19 | $8.00 | $0.08 | $0.47 | $0.21 |
Jan 17, 2025 | $0.01 | $0.19 | $8.00 | $0.08 | $0.46 | $0.21 |
Jan 16, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.46 | $0.29 |
Jan 15, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.46 | $0.29 |
Jan 14, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.47 | $0.29 |
Jan 13, 2025 | $0.01 | $0.19 | $8.00 | $0.08 | $0.48 | $0.29 |
Data
All Time Low
$0.09 Jun 24, 2012
All Time High
$0.21 Oct 21, 2021
Foil multiplier | 2.42x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|
Other sets
- This is the only printing of the card