Marsh Boa Average
$0.25 Market
$0.21 Foil
$2.58 Europe avg
€0.22
Foil multiplier | 10.32x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.03 |
---|
Marsh Boa
Creature - Snake
Swampwalk
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.04 | $0.25 | $4.99 | $0.21 | $2.58 | $2.62 |
Jan 14, 2025 | $0.04 | $0.24 | $4.99 | $0.21 | $2.58 | $2.62 |
Jan 13, 2025 | $0.04 | $0.24 | $4.99 | $0.21 | $2.54 | $2.62 |
Jan 12, 2025 | $0.04 | $0.24 | $4.99 | $0.21 | $2.58 | $2.62 |
Jan 11, 2025 | $0.04 | $0.24 | $4.99 | $0.21 | $2.58 | $2.62 |
Jan 10, 2025 | $0.04 | $0.24 | $4.99 | $0.20 | $2.64 | $2.62 |
Jan 9, 2025 | $0.04 | $0.24 | $4.99 | $0.20 | $2.58 | $2.62 |
Jan 8, 2025 | $0.04 | $0.24 | $4.99 | $0.20 | $2.64 | $2.62 |
Jan 7, 2025 | $0.04 | $0.24 | $4.99 | $0.20 | $2.69 | $2.58 |
Jan 6, 2025 | $0.04 | $0.24 | $4.99 | $0.20 | $2.69 | $2.58 |
Data
All Time Low
$0.13 Nov 23, 2012
All Time High
$0.26 Oct 18, 2021
Foil multiplier | 10.32x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.03 |
---|
Other sets
- This is the only printing of the card